~~META:
title =Возможности версий vSphere v5.5 v6.0 v6.5 v6.7~~
{{description>Возможности версий vSphere v5.5 v6.0 v6.5 v6.7 Standard Enterprise Plus}}
{{htmlmetatags>metatag-robots=(Index, follow)
metatag-keywords=(vSphere v5.5 v6.0 v6.5 v6.7)
metatag-media-og:image=(http://www.v-grade.ru/lib/exe/fetch.php?w=400&tok=dbe769&media=buy_vmware.jpg|vSphere v5.5 v6.0 v6.5 v6.7)
}}
Возможности версий vSphere v5.5 v6.0 v6.5 v6.7
====== Возможности версий vSphere v5.5 v6.0 v6.5 v6.7 ======
Возможности версий vSphere v5.5, vSphere v6.0, vSphere v6.5, vSphere v6.7.\\
\\
** [[http://www.v-grade.ru/doku.php?id=information:vsphere-platinum-comparison]]** \\
===== ACROSS VERSIONS =====
|** KEY SCALE METRICS: MAXIMUMS ** |**vSphere v5.5** |**vSphere v6.0** |**vSphere v6.5** |
^ACROSS VERSIONS ^^^^
|Host per Cluster |32 |64 |64 |
|VMs per Cluster |4000 |8000 |8000 |
|CPUs per Host |320 |480 |576 |
|RAM per Host |4 TB |12 TB |12 TB |
|VMs per Host |512 | 1024 |1024 |
|vCPUs per VM |64 |128 |128 |
|vRAM per VM |1 TB |4 TB |6 TB |
|**KEY FEATURE / CAPABILITIES ** |**vSphere v5.5** |**vSphere v6.0** |**vSphere v6.5** |
^VM MOBILITY AND MANAGEMENT ^^^^
|vMotion |* |* |* |
|Storage vMotion |* |* |* |
|Content Library | |* |* |
|Cross-vSwitch vMotion | |* |* |
|Cross-vCenter vMotion | |* |* |
|Long-Distance vMotion | |* |* |
|Cross-Cloud vMotion | | |* |
|**KEY FEATURE / CAPABILITIES** |**vSphere v5.5** |**vSphere v6.0** |**vSphere v6.5** |
^RESOURCE MANAGEMENT ^^^^
|DRS (for compute and memory) |* |* |* |
|Storage DRS |* |* |* |
|Storage I/O Controls |* |* |* |
|Network I/O Controls |* |* |* |
|Intelligent Workload Placement & Rebalance | |* |* |
|Network-Aware DRS | | |* |
|Predictive DRS | | |* |
^AVAILABILITY ^^^^
|Fault Tolerance |1 vCPU |4 vCPU |4 vCPU |
|vSphere Replication |* |* |* |
|HA VM Component Protection | |* |* |
|Orchestrated HA Restart | | |* |
|Proactive HA | | |* |
|vCenter Server HA | | |* |
^STORAGE ^^^^
|Virtual Volumes | |* |* |
|Storage Policy-Based Management | |* |* |
|NFS 4.1 support | |* |* |
|Automated UNMAP | | |* |
|**KEY FEATURE / CAPABILITIES** |**vSphere v5.5** |**vSphere v6.0** |**vSphere v6.5** |
^SECURITY ^^^^
|Multi-Factor Authentication | |* |* |
|vSphere Security Hardening & Compliance | |* |* |
|Virtual Machine Encryption | | |* |
|Secure Boot | | |* |
|Audit Quality Logging | | |* |
^ENHANCED APPLICATIONS SUPPORT ^^^^
|Instant Clone | |* |* |
|MNVIDIA Grid vGPU | |* |* |
|Integrated OpenStack (VIO) | |* |* |
|vSphere Integrated Containers (VIC) | |* |* |
^ADMINISTRATION ^^^^
|vCenter Server Appliance |Limited |* |* |
|Enhanced Linked Mode | |* |* |
|Certificate Management | |* |* |
|Migration to vCenter Server Appliance | |* |* |
|vCenter Server Backup and Restore | | |* |
|HTML5-based vSphere Client | | |* |
|REST-based APIs for vCenter Server Management | | |* |
==== ACROSS EDITIONS ====
^ADMINISTRATION ^^^^
|**USE CASES** |**Standard** |**Enterprise Plus** |**vSOM Enterprise Plus** |
|Data Center Consolidation & Business Continuity |* |* |* |
|Enhanced Application Performance & Availability | |* |* |
|Intelligent Operations Management & Automation | | |* |
|**KEY FEATURE/CAPABILITIES** |**Standard** |**Enterprise Plus** |**vSOM Enterprise Plus** |
^VM MOBILITY AND MANAGEMENT ^^^^
|vMotion |* |* |* |
|Storage vMotion |* |* |* |
|Content Library |* |* |* |
|Cross-vSwitch vMotion |* |* |* |
|Cross-vCenter vMotion | |* |* |
|Long-Distance vMotion | |* |* |
|Cross-Cloud vMotion | |* |* |
^RESOURCE MANAGEMENT ^^^^
|DRS (for compute and memory) | |* |* |
|Storage DRS | |* |* |
|Storage I/O Controls | |* |* |
|Network I/O Controls | |* |* |
|Network-Aware DRS | |* |* |
|Predictive DRS | | |* |
|Intelligent Workload Placement & Rebalance | | |* |
|**KEY FEATURE / CAPABILITIES** |**Standard** |**Enterprise Plus** |**vSOM Enterprise Plus** |
^AVAILABILITY ^^^^
|Fault Tolerance |1 vCPU |4 vCPU |4 vCPU |
|Replication |* |* |* |
|vCenter Server HA |* |* |* |
|HA VM Component Protection |* |* |* |
|Orchestrated HA Restart |* |* |* |
|Proactive HA | |* |* |
^STORAGE ^^^^
|Virtual Volumes |* |* |* |
|Storage Policy-Based Management |* |* |* |
|NFS 4.1 support |* |* |* |
|Automated UNMAP |* |* |* |
^SECURITY ^^^^
|Multi-Factor Authentication |* |* |* |
|Secure Boot |* |* |* |
|Audit Quality Logging |* |* |* |
|Virtual Machine Encryption | |* |* |
|Security Hardening & Compliance | | |* |
^ENHANCED APPLICATIONS SUPPORT ^^^^
|Instant Clone | |* |* |
|NVIDA Grid vGPU | |* |* |
|Integrated OpenStack (VIO) | |* |* |
|vSphere Integrated Containers (VIC) | |* |* |
|**KKEY FEATURE / CAPABILITIES** |**Standard** |**Enterprise Plus** |**vSOM Enterprise Plus** |
^ADMINISTRATION ^^^^
|vCenter Server Appliance |* |* |* |
|Enhanced Linked Mode |* |* |* |
|Certificate Management |* |* |* |
|Migration to vCenter Server Appliance |* |* |* |
|vCenter Server Backup and Restore |* |* |* |
|HTML5-based vSphere Client |* |* |* |
|REST-based APIs for vCenter Server Management |* |* |* |
^APERFORMANCE & HEALTH MANAGEMENT ^^^^
|Operations Dashboards, Views Reports | | |* |
|Predictive Analytics & Smart Alerts | | |* |
|Root Cause Analysis & Recommendations | | |* |
|Self-Learning Analytics & Dynamic Thresholds | | |* |
|Guided Remediation | | |* |
|Automated Remediation | | |* |
|Role Based Access Control | | |* |
|Management Pack for Storage Devices (for vSAN customers only) | | |* |
^CAPACITY MANAGEMENT ^^^^
|Capacity Metering, Trending, Right-Sizing | | |* |
|Resource Optimization | | |* |
|Capacity Planning, Modeling & What-If Scenarios | | |* |
\\
{{tag>vSphere 5.5 6.0 6.5 6.7}}