~~META:
title =Veeam Replication Backup| Как купить в 2024 году?~~
{{description>Прайс-Лист Veeam Backup Software, как и какие купить? ★ Конфигуратор ★ Сценарии лицензирования ★}}
{{keywords>Veeam Replication Backup}}
{{htmlmetatags>metatag-robots=(Index, follow)
metatag-keywords=(Veeam Replication Backup)
metatag-description=(Прайс-Лист Veeam Backup Software, как и какие купить? ★ Конфигуратор ★ Сценарии лицензирования ★)
metatag-media-og:image=(:using-vmware:vmware_vir2.jpg?nolink&300|Veeam Replication Backup)
metatag-og:description=(Прайс-Лист Veeam Backup Software, как и какие купить? ★ Конфигуратор ★ Сценарии лицензирования ★)
metatag-og:any=(Veeam Replication Backup)
}}
Veeam Replication Backup| Как купить в 2024 году?
====== Veeam Replication Backup Как купить в 2024 году? ======
\\
{{ :veeam_logo_2017_green-500.png?nolink&250|Veeam Replication}}
\\
**__Как купить__** в **__''2024''__** году сейчас **__Veeam Backup__**?\\
Лицензии **__Veeam Replication__** можно купить в Казахстане.\\
Ссылка на статью:\\
***[[http://www.v-grade.kz/doku.php?id=veeam-backup|Veeam Backup Казахстан]]** - **Купить Veeam Backup в Казахстане.**\\
===== Прайс-Лист Veeam Replication =====
\\
Информируем Вас о важных изменениях в лицензировании продуктов Veeam. \\
С момента выхода **Универсальной лицензии** (VUL) **Veeam** наблюдает постоянный рост продаж этого более гибкого и портативного типа лицензий . \\
В ''2021'' году Veeam, как и прежде, будет активно предлагать лицензии **VUL** новым заказчикам. \\
Чтобы обеспечить выгоду заказчикам, мы стремимся сделать подписку **VUL** основным вариантом лицензирования, \\
а бессрочные лицензии **VUL** — вариантом для тех, кто предпочитает модель капитальных затрат. \\
Кроме того, мы оптимизировали модель лицензирования по количеству сокетов, чтобы сделать ее **проще**. \\
С **''1'' января ''2021'' года** Veeam **прекращает продажу** лицензий по **количеству сокетов** для редакций **Standard** и **Enterprise**, \\
а также поддержки уровня **Basic** для решений **Veeam Backup & Replication** и **Veeam Availability Suite** всем новым и не использующим лицензии по количеству сокетов заказчикам. \\
**Новые заказчики** смогут приобрести лицензии по **количеству сокетов** только в редакции **Enterprise Plus** с поддержкой **уровня Production** (''24/7''). \\
Эти изменения не коснутся **существующих заказчиков** с лицензиями **по количеству сокетов:** они могут и **дальше использовать** и продлевать продукты в действующей редакции и с действующим уровнем поддержки.\\
Указанные изменения **не распространяются** на **существующих заказчиков**, которые приобрели лицензии по количеству сокетов для продуктов **Veeam**. \\
Они по-прежнему могут приобрести дополнительные лицензии по количеству сокетов любой редакции (**Standard**, **Enterprise** или **Enterprise Plus**) с любым уровнем поддержки. \\
Изменения **не затронут** лицензии по количеству сокетов для **__Veeam Backup__ Essentials** и **Management Pack**. \\
Вы можете получить более подробную информацию, связавшись с представителем **[[:contact|V-GRADE]]**\\
\\
|**Аналог Veeam**| **[[:cyberprotect|Киберпротект]]**[[:cyberprotect|{{ ::cyberprotect.jpg?80|Киберпротект}}]]|
\\
==== Veeam Backup Резервное копирование данных ====
\\
|''V-VASPLS-VS-P0000-00''|Veeam Availability Suite|Veeam Availability Suite (includes Backup & Veeam Replication Enterprise Plus + Veeam ONE) Enterprise Plus. 1 year of Basic Support is included. For customers who own Veeam Availability Suite Enterprise Plus, Basic Support socket licensing prior to 2021.|''5782,83$''|
|''V-VASPLS-VS-PP000-00''|Veeam Availability Suite|Veeam Availability Suite (includes Backup & Veeam Replication Enterprise Plus + Veeam ONE) Enterprise Plus. 1 year of Production (24/7) Support is included.|''6071,97$''|
|''V-VASENT-VS-P0000-00''|Veeam Availability Suite|Veeam Availability Suite (includes Backup & Veeam Replication Enterprise + Veeam ONE) Enterprise. 1 year of Basic Support is included. For customers who own Veeam Availability Suite Enterprise, Basic Support socket licensing prior to 2021.|''3858,15$''|
|''V-VASENT-VS-PP000-00''|Veeam Availability Suite|Veeam Availability Suite (includes Backup & Veeam Replication Enterprise + Veeam ONE) Enterprise. 1 year of Production (24/7) Support is included. For customers who own Veeam Availability Suite Enterprise socket licensing prior to 2021.|''4051,06$''|
|''V-VASSTD-VS-P0000-00''|Veeam Availability Suite|Veeam Availability Suite (includes Veeam Backup & Veeam Replication Standard + Veeam ONE) Standard. 1 year of Basic Support is included. For customers who own Veeam Availability Suite Standard, Basic Support socket licensing prior to 2021.|''2575,03$''|
|''V-VASSTD-VS-PP000-00''|Veeam Availability Suite|Veeam Availability Suite (includes Veeam Backup & Veeam Replication Standard + Veeam ONE) Standard. 1 year of Production (24/7) Support is included. For customers who own Veeam Availability Suite Standard socket licensing prior to 2021.|''2703,79$''|
|''V-VASVUL-0I-SU1YP-00''|Veeam Availability Suite Universal Subscription|Veeam Availability Suite Universal Subscription License. Includes Enterprise Plus Edition features. 1 Year Subscription Upfront Billing & Production (24/7) Support.|''2724,44$''|
|''V-VASVUL-0I-SU2YP-00''|Veeam Availability Suite Universal Subscription|Veeam Availability Suite Universal Subscription License. Includes Enterprise Plus Edition features. 2 Years Subscription Upfront Billing & Production (24/7) Support.|''5448,87$''|
|''V-VASVUL-0I-SU3YP-00''|Veeam Availability Suite Universal Subscription|Veeam Availability Suite Universal Subscription License. Includes Enterprise Plus Edition features. 3 Years Subscription Upfront Billing & Production (24/7) Support.|''7764,64$''|
|''V-VASVUL-0I-SU4YP-00''|Veeam Availability Suite Universal Subscription|Veeam Availability Suite Universal Subscription License. Includes Enterprise Plus Edition features. 4 Years Subscription Upfront Billing & Production (24/7) Support. |''10352,85$''|
|''V-VASVUL-0I-SU5YP-00''|Veeam Availability Suite Universal Subscription|Veeam Availability Suite Universal Subscription License. Includes Enterprise Plus Edition features. 5 Years Subscription Upfront Billing & Production (24/7) Support.|''12259,96$''|
|''V-VASVUL-0I-SA3P1-00''|Veeam Availability Suite Universal Subscription|1st year Payment for Veeam Availability Suite Universal Subscription License. Includes Enterprise Plus Edition features. 3 Years Subscription Annual Billing & Production (24/7) Support. |''2724,44$''|
|''V-VASVUL-0I-SA3P2-00''|Veeam Availability Suite Universal Subscription|2nd year Payment for Veeam Availability Suite Universal Subscription License. Includes Enterprise Plus Edition features. 3 Years Subscription Annual Billing & Production (24/7) Support. |''2724,44$''|
|''V-VASVUL-0I-SA3P3-00''|Veeam Availability Suite Universal Subscription|3rd year Payment for Veeam Availability Suite Universal Subscription License. Includes Enterprise Plus Edition features. 3 Years Subscription Annual Billing & Production (24/7) Support. |''2724,44$''|
|''V-VASVUL-0I-PP000-00''|Veeam Availability Suite Universal Perpetual|Veeam Availability Suite Universal Perpetual License. Includes Enterprise Plus Edition features. 1 year of Production (24/7) Support is included.|''8173,31$''|
|''V-VBRPLS-VS-P0000-00''|Veeam Backup & Replication|Veeam Backup & Replication Enterprise Plus. 1 year of Basic Support is included. For customers who own Veeam Backup & Replication Enterprise Plus, Basic Support socket licensing prior to 2021.|''4824,89$''|
|''V-VBRPLS-VS-PP000-00''|Veeam Backup & Replication|Veeam Backup & Replication Enterprise Plus. 1 year of Production (24/7) Support is included.|''5066,14$''|
|''V-VBRENT-VS-P0000-00''|Veeam Backup & Replication|Veeam Backup & Replication Enterprise. 1 year of Basic Support is included. For customers who own Veeam Backup & Replication Enterprise, Basic Support socket licensing prior to 2021.|''3216,59$''|
|''V-VBRENT-VS-PP000-00''|Veeam Backup & Replication|Veeam Backup & Replication Enterprise. 1 year of Production (24/7) Support is included. For customers who own Veeam Backup & Replication Enterprise socket licensing prior to 2021.|''3377,42$''|
|''V-VBRSTD-VS-P0000-00''|Veeam Backup & Replication|Veeam Backup & Replication Standard. 1 year of Basic Support is included. For customers who own Veeam Backup & Replication Standard, Basic Support socket licensing prior to 2021.|''1608,30$''|
|''V-VBRSTD-VS-PP000-00''|Veeam Backup & Replication|Veeam Backup & Replication Standard. 1 year of Production (24/7) Support is included. For customers who own Veeam Backup & Replication Standard socket licensing prior to 2021.|''1688,72$''|
|''V-VBRVUL-0I-SU1YP-00''|Veeam Backup & Replication Universal Subscription|Veeam Backup & Replication Universal Subscription License. Includes Enterprise Plus Edition features. 1 Year Subscription Upfront Billing & Production (24/7) Support.|''2179,55$''|
|''V-VBRVUL-0I-SU2YP-00''|Veeam Backup & Replication Universal Subscription|Veeam Backup & Replication Universal Subscription License. Includes Enterprise Plus Edition features. 2 Years Subscription Upfront Billing & Production (24/7) Support.|''4359,10$''|
|''V-VBRVUL-0I-SU3YP-00''|Veeam Backup & Replication Universal Subscription|Veeam Backup & Replication Universal Subscription License. Includes Enterprise Plus Edition features. 3 Years Subscription Upfront Billing & Production (24/7) Support.|''6211,71$''|
|''V-VBRVUL-0I-SU4YP-00''|Veeam Backup & Replication Universal Subscription|Veeam Backup & Replication Universal Subscription License. Includes Enterprise Plus Edition features. 4 Years Subscription Upfront Billing & Production (24/7) Support.|''8282,28$''|
|''V-VBRVUL-0I-SU5YP-00''|Veeam Backup & Replication Universal Subscription|Veeam Backup & Replication Universal Subscription License. Includes Enterprise Plus Edition features. 5 Years Subscription Upfront Billing & Production (24/7) Support.|''9807,97$''|
|''V-VBRVUL-0I-SA3P1-00''|Veeam Backup & Replication Universal Subscription|1st year Payment for Veeam Backup & Replication Universal Subscription License. Includes Enterprise Plus Edition features. 3 Years Subscription Annual Billing & Production (24/7) Support. |''2179,55$''|
|''V-VBRVUL-0I-SA3P2-00''|Veeam Backup & Replication Universal Subscription|2nd year Payment for Veeam Backup & Replication Universal Subscription License. Includes Enterprise Plus Edition features. 3 Years Subscription Annual Billing & Production (24/7) Support.|''2179,55$''|
|''V-VBRVUL-0I-SA3P3-00''|Veeam Backup & Replication Universal Subscription|3rd year Payment for Veeam Backup & Replication Universal Subscription License. Includes Enterprise Plus Edition features. 3 Years Subscription Annual Billing & Production (24/7) Support.|''2179,55$''|
|''V-VBRVUL-0I-PP000-00''|Veeam Backup & **__Veeam Replication__** Universal Perpetual|Veeam Backup & Replication Universal Perpetual License. Includes Enterprise Plus Edition features. 1 year of Production (24/7) Support is included.|''6538,64$''|
|''V-ESSPLS-VS-P0000-00''|Veeam Backup Essentials|Veeam Backup Essentials Enterprise Plus. 1 year of Basic Support is included. 2 socket pack.|''5782,83$''|
|''V-ESSPLS-VS-PP000-00''|Veeam Backup Essentials|Veeam Backup Essentials Enterprise Plus. 1 year of Production (24/7) Support is included. 2 socket pack.|''6071,97$''|
|''V-ESSENT-VS-P0000-00''|Veeam Backup Essentials|Veeam Backup Essentials Enterprise. 1 year of Basic Support is included. 2 socket pack.|''3858,15$''|
|''V-ESSENT-VS-PP000-00''|Veeam Backup Essentials|Veeam Backup Essentials Enterprise. 1 year of Production (24/7) Support is included. 2 socket pack.|''4051,06$''|
|''V-ESSSTD-VS-P0000-00''|Veeam Backup Essentials|Veeam Backup Essentials Standard. 1 year of Basic Support is included. 2 socket pack.|''1933,47$''|
|''V-ESSSTD-VS-PP000-00''|Veeam Backup Essentials|Veeam Backup Essentials Standard. 1 year of Production (24/7) Support is included. 2 socket pack.|''2030,14$''|
|''V-ESSVUL-0I-SU1YP-00''|Veeam Backup Essentials Universal Subscription|Veeam Backup Essentials Universal Subscription License. Includes Enterprise Plus Edition features. 1 Year Subscription Upfront Billing & Production (24/7) Support.|''703,08$''|
|''V-ESSVUL-0I-SU2YP-00''|Veeam Backup Essentials Universal Subscription|Veeam Backup Essentials Universal Subscription License. Includes Enterprise Plus Edition features. 2 Years Subscription Upfront Billing & Production (24/7) Support.|''1406,16$''|
|''V-ESSVUL-0I-SU3YP-00''|Veeam Backup Essentials Universal Subscription|Veeam Backup Essentials Universal Subscription License. Includes Enterprise Plus Edition features. 3 Years Subscription Upfront Billing & Production (24/7) Support.|''2003,78$''|
|''V-ESSVUL-0I-SU4YP-00''|Veeam Backup Essentials Universal Subscription|Veeam Backup Essentials Universal Subscription License. Includes Enterprise Plus Edition features. 4 Years Subscription Upfront Billing & Production (24/7) Support.|''2671,70$''|
|''V-ESSVUL-0I-SU5YP-00''|Veeam Backup Essentials Universal Subscription|Veeam Backup Essentials Universal Subscription License. Includes Enterprise Plus Edition features. 5 Years Subscription Upfront Billing & Production (24/7) Support.|''3163,86$''|
|''V-ESSVUL-0I-SA3P1-00''|Veeam Backup Essentials Universal Subscription|1st year Payment for Veeam Backup Essentials Universal Subscription License. Includes Enterprise Plus Edition features. 3 Years Subscription Annual Billing & Production (24/7) Support.|''703,08$''|
|''V-ESSVUL-0I-SA3P2-00''|Veeam Backup Essentials Universal Subscription|2nd year Payment for Veeam Backup Essentials Universal Subscription License. Includes Enterprise Plus Edition features. 3 Years Subscription Annual Billing & Production (24/7) Support.|''703,08$''|
|''V-ESSVUL-0I-SA3P3-00''|Veeam Backup Essentials Universal Subscription|3rd year Payment for Veeam Backup Essentials Universal Subscription License. Includes Enterprise Plus Edition features. 3 Years Subscription Annual Billing & Production (24/7) Support.|''703,08$''|
|''V-ESSVUL-0I-PP000-00''|Veeam Backup Essentials Universal Perpetual|Veeam Backup Essentials Universal Perpetual License. Includes Enterprise Plus Edition features. 1 year of Production (24/7) Support is included.|''2109,24$''|
|''V-ESSNAS-1T-PP000-00''|NAS capacity pack for Veeam Backup Essentials|"NAS Capacity pack (1TB) for Veeam Backup Essentials. 1 year of Production (24/7) Support is included."|''527,31$''|
|''V-ESSNAS-1T-SU1YP-00''|NAS capacity pack for Veeam Backup Essentials|"NAS Capacity pack (1TB) for Veeam Backup Essentials. 1 Year Subscription Upfront Billing & Production (24/7) Support."|''175,77$''|
|''V-ESSNAS-1T-SU2YP-00''|NAS capacity pack for Veeam Backup Essentials|"NAS Capacity pack (1TB) for Veeam Backup Essentials. 2 Years Subscription Upfront Billing & Production (24/7) Support." |''351,54$''|
|''V-ESSNAS-1T-SU3YP-00''|NAS capacity pack for Veeam Backup Essentials|"NAS Capacity pack (1TB) for Veeam Backup Essentials. 3 Years Subscription Upfront Billing & Production (24/7) Support."|''500,94$''|
|''V-ESSNAS-1T-SU4YP-00''|NAS capacity pack for Veeam Backup Essentials|"NAS Capacity pack (1TB) for Veeam Backup Essentials. 4 Years Subscription Upfront Billing & Production (24/7) Support."|''667,93$''|
|''V-ESSNAS-1T-SU5YP-00''|NAS capacity pack for Veeam Backup Essentials|"NAS Capacity pack (1TB) for Veeam Backup Essentials. 5 Years Subscription Upfront Billing & Production (24/7) Support."|''790,97$''|
|''V-ESSNAS-1T-SA3P1-00''|NAS capacity pack for Veeam Backup Essentials|"1st year Payment for NAS Capacity pack (1TB) for Veeam Backup Essentials. 3 Years Subscription Annual Billing & Production (24/7) Support."|''175,77$''|
|''V-ESSNAS-1T-SA3P2-00''|NAS capacity pack for Veeam Backup Essentials|"2nd year Payment for NAS Capacity pack (1TB) for Veeam Backup Essentials. 3 Years Subscription Annual Billing & Production (24/7) Support."|''175,77$''|
|''V-ESSNAS-1T-SA3P3-00''|NAS capacity pack for Veeam Backup Essentials|"3rd year Payment for NAS Capacity pack (1TB) for Veeam Backup Essentials. 3 Years Subscription Annual Billing & Production (24/7) Support."|''175,77$''|
|''V-ONE000-VS-P0000-00''|Veeam ONE|Veeam ONE. 1 year of Basic Support is included. For customers who own Veeam ONE, Basic Support socket licensing prior to 2021.|''1933,47$''|
|''V-ONE000-VS-PP000-00''|Veeam ONE|Veeam ONE. 1 year of Production (24/7) Support is included.|''2030,14$''|
|''V-VMPPLS-VS-P0000-00''|Veeam Management Pack for Microsoft System Center|Veeam Management Pack for Microsoft System Center Enterprise Plus. 1 year of Basic Support is included.|''1678,60$''|
|''V-VMPPLS-VS-PP000-00''|Veeam Management Pack for Microsoft System Center|Veeam Management Pack for Microsoft System Center Enterprise Plus. 1 year of Production (24/7) Support is included.|''1762,54$''|
|''V-VMPPLS-0S-SU1YP-00''|Veeam Management Pack for Microsoft System Center|Veeam Management Pack for Microsoft System Center Enterprise Plus. 1 Year Subscription Upfront Billing & Production (24/7) Support.|''1001,89$''|
|''V-VMPPLS-0S-SU2YP-00''|Veeam Management Pack for Microsoft System Center|Veeam Management Pack for Microsoft System Center Enterprise Plus. 2 Years Subscription Upfront Billing & Production (24/7) Support.|''2003,78$''|
|''V-VMPPLS-0S-SU3YP-00''|Veeam Management Pack for Microsoft System Center|Veeam Management Pack for Microsoft System Center Enterprise Plus. 3 Years Subscription Upfront Billing & Production (24/7) Support.|''2855,38$''|
|''V-VMPPLS-0S-SU4YP-00''|Veeam Management Pack for Microsoft System Center|Veeam Management Pack for Microsoft System Center Enterprise Plus. 4 Years Subscription Upfront Billing & Production (24/7) Support.|''3807,18$''|
|''V-VMPPLS-0S-SU5YP-00''|Veeam Management Pack for Microsoft System Center|Veeam Management Pack for Microsoft System Center Enterprise Plus. 5 Years Subscription Upfront Billing & Production (24/7) Support.|''4508,50$''|
|''V-VMPPLS-0S-SA3P1-00''|Veeam Management Pack for Microsoft System Center|1st year Payment for Veeam Management Pack for Microsoft System Center Enterprise Plus. 3 Years Subscription Annual Billing & Production (24/7) Support.|''1001,89$''|
|''V-VMPPLS-0S-SA3P2-00''|Veeam Management Pack for Microsoft System Center|2nd year Payment for Veeam Management Pack for Microsoft System Center Enterprise Plus. 3 Years Subscription Annual Billing & Production (24/7) Support.|''1001,89$''|
|''V-VMPPLS-0S-SA3P3-00''|Veeam Management Pack for Microsoft System Center|3rd year Payment for Veeam Management Pack for Microsoft System Center Enterprise Plus. 3 Years Subscription Annual Billing & Production (24/7) Support.|''1001,89$''|
|''V-VBO365-0U-SU1YP-00''|Veeam Backup for Microsoft Office 365 |Veeam Backup for Microsoft Office 365. 1 Year Subscription Upfront Billing & Production (24/7) Support.|''33,75$''|
|''V-VBO365-0U-SU2YP-00''|Veeam Backup for Microsoft Office 365 |Veeam Backup for Microsoft Office 365. 2 Years Subscription Upfront Billing & Production (24/7) Support.|''67,50$''|
| ''V-VBO365-0U-SU3YP-00'' | Veeam Backup for Microsoft Office 365 | Veeam Backup for Microsoft Office 365. 3 Years Subscription Upfront Billing & Production (24/7) Support. | ''96,18$'' |
| ''V-VBO365-0U-SU4YP-00'' | Veeam Backup for Microsoft Office 365 | Veeam Backup for Microsoft Office 365. 4 Years Subscription Upfront Billing & Production (24/7) Support. | ''128,24$'' |
| ''V-VBO365-0U-SU5YP-00'' | Veeam Backup for Microsoft Office 365 | Veeam Backup for Microsoft Office 365. 5 Years Subscription Upfront Billing & Production (24/7) Support. | ''151,87$'' |
| ''V-VBO365-0U-SA3P1-00'' | Veeam Backup for Microsoft Office 365 | 1st year Payment for Veeam Backup for Microsoft Office 365. 3 Years Subscription Annual Billing & Production (24/7) Support. | ''33,75$'' |
| ''V-VBO365-0U-SA3P2-00'' | Veeam Backup for Microsoft Office 365 | 2nd year Payment for Veeam Backup for Microsoft Office 365. 3 Years Subscription Annual Billing & Production (24/7) Support. | ''33,75$'' |
| ''V-VBO365-0U-SA3P3-00'' | Veeam Backup for Microsoft Office 365 | 3rd year Payment for Veeam Backup for Microsoft Office 365. 3 Years Subscription Annual Billing & Production (24/7) Support. | ''33,75$'' |
| ''V-DRA000-0I-SU1YP-00'' | Veeam Disaster Recovery Orchestrator | DR Pack 1 Year Subscription Upfront Billing & Production (24/7) Support. | ''544,89$'' |
| ''V-DRO000-0I-SU1YP-00'' | Veeam Disaster Recovery Orchestrator | Veeam Disaster Recovery Orchestrator. 1 Year Subscription Upfront Billing & Production (24/7) Support. | ''2724,44$'' |
| ''V-DRA000-0I-SU2YP-00'' | Veeam Disaster Recovery Orchestrator | DR Pack 2 Years Subscription Upfront Billing & Production (24/7) Support. | ''1089,77$'' |
| ''V-DRO000-0I-SU2YP-00'' | Veeam Disaster Recovery Orchestrator | Veeam Disaster Recovery Orchestrator. 2 Years Subscription Upfront Billing & Production (24/7) Support. | ''5448,87$'' |
| ''V-DRA000-0I-SU3YP-00'' | Veeam Disaster Recovery Orchestrator | DR Pack 3 Years Subscription Upfront Billing & Production (24/7) Support. | ''1552,93$'' |
| ''V-DRO000-0I-SU3YP-00'' | Veeam Disaster Recovery Orchestrator | Veeam Disaster Recovery Orchestrator. 3 Years Subscription Upfront Billing & Production (24/7) Support. | ''7764,64$'' |
| ''V-DRA000-0I-SU4YP-00'' | Veeam Disaster Recovery Orchestrator | DR Pack 4 Years Subscription Upfront Billing & Production (24/7) Support. | ''2070,57$'' |
| ''V-DRO000-0I-SU4YP-00'' | Veeam Disaster Recovery Orchestrator | Veeam Disaster Recovery Orchestrator. 4 Years Subscription Upfront Billing & Production (24/7) Support. | ''10352,85$'' |
| ''V-DRA000-0I-SU5YP-00'' | Veeam Disaster Recovery Orchestrator | DR Pack 5 Years Subscription Upfront Billing & Production (24/7) Support. | ''2451,99$'' |
| ''V-DRO000-0I-SU5YP-00'' | Veeam Disaster Recovery Orchestrator | Veeam Disaster Recovery Orchestrator. 5 Years Subscription Upfront Billing & Production (24/7) Support. | ''12259,96$'' |
| ''V-DRA000-0I-SA3P1-00'' | Veeam Disaster Recovery Orchestrator | 1st year Payment for DR Pack 3 Years Subscription Annual Billing & Production (24/7) Support. | ''544,89$'' |
| ''V-DRO000-0I-SA3P1-00'' | Veeam Disaster Recovery Orchestrator | 1st year Payment for Veeam Disaster Recovery Orchestrator. 3 Years Subscription Annual Billing & Production (24/7) Support. | ''2724,44$'' |
| ''V-DRA000-0I-SA3P2-00'' | Veeam Disaster Recovery Orchestrator | 2nd year Payment for DR Pack 3 Years Subscription Annual Billing & Production (24/7) Support. | ''544,89$'' |
| ''V-DRO000-0I-SA3P2-00'' | Veeam Disaster Recovery Orchestrator | 2nd year Payment for Veeam Disaster Recovery Orchestrator. 3 Years Subscription Annual Billing & Production (24/7) Support. | ''2724,44$'' |
| ''V-DRA000-0I-SA3P3-00'' | Veeam Disaster Recovery Orchestrator | 3rd year Payment for DR Pack 3 Years Subscription Annual Billing & Production (24/7) Support. | ''544,89$'' |
| ''V-DRO000-0I-SA3P3-00'' | Veeam Disaster Recovery Orchestrator | 3rd year Payment for Veeam Disaster Recovery Orchestrator. 3 Years Subscription Annual Billing & Production (24/7) Support. | ''2724,44$'' |
| ''V-K10ENT-0N-SU1YP-00'' | Veeam KASTEN K10 | Kubernetes Backup and DR with Kasten by Veeam. Kasten K10 Enterprise Platform - Per node Subscription License for Kasten Enterprise K10 Data Management Platform - 1 Year Subscription Upfront Billing & Basic Support. | ''4394,25$'' |
| ''V-K10STR-0N-SU1YP-SM'' | Veeam KASTEN K10 | Kasten K10 Enterprise Platform - Small Starter Pack Promo, 20 node subscription license for Kasten Enterprise K10 Data Management Platform - 1 Year Subscription Upfront Billing & Basic Support. | ''87885,00$'' |
| ''V-K10STR-0N-SU1YP-LG'' | Veeam KASTEN K10 | Kasten K10 Enterprise Platform - Large Starter Pack Promo, 50 node subscription license for Kasten Enterprise K10 Data Management Platform - 1 Year Subscription Upfront Billing & Basic Support. | ''219712,50$'' |
| ''V-K10ENT-0N-SU3YP-00'' | Veeam KASTEN K10 | Kubernetes Backup and DR with Kasten by Veeam. Kasten K10 Enterprise Platform - Per node Subscription License for Kasten Enterprise K10 Data Management Platform - 3 Years Subscription Upfront Billing & Basic Support. | ''12523,61$'' |
| ''V-K10ENT-0N-SU5YP-00'' | Veeam KASTEN K10 | Kubernetes Backup and DR with Kasten by Veeam. Kasten K10 Enterprise Platform - Per node Subscription License for Kasten Enterprise K10 Data Management Platform - 5 Years Subscription Upfront Billing & Basic Support. | ''19774,13$'' |
|''V-K10ENT-0N-SA3P1-00''|Veeam KASTEN K10|1st year Payment for Kubernetes Backup and DR with Kasten by Veeam. Kasten K10 Enterprise Platform - Per node Subscription License for Kasten Enterprise K10 Data Management Platform - & Basic Support. 3 Years Subscription Annual Billing|''4394,25$''|
|''V-K10ENT-0N-SA3P2-00''|Veeam KASTEN K10|2nd year Payment for Kubernetes Backup and DR with Kasten by Veeam. Kasten K10 Enterprise Platform - Per node Subscription License for Kasten Enterprise K10 Data Management Platform - & Basic Support. 3 Years Subscription Annual Billing|''4394,25$''|
\\
|**Универсальные лицензии**|**[[veeam-universal-license|Veeam Backup]]**|
\\
=== Veeam Replication ===
\\
* [[https://wcs-clouddata-progressmedia.swcontentsyndication.com/Homepage-RU|Veeam software]]
\\
== Как купить в 2024 год? Veeam Backup ==
\\
**__Чтобы купить и разместить заказ **__Veeam Backup__** в Казахстане.__**\\
Достаточно написать нам на почту.\\
**e-mail: [[veeam@v-grade.kz]]**\\
Так же Вы можете задать нам вопрос, используя форму чата в нижнем правом углу экрана.\\
\\
\\
Автор: [[:users:pkarasev|Павел Карасев]] \\
\\
{{:vmw_09q3_lgo_vtsp_k.jpg?nolink&150|Veeam Replication Backup}}
{{:vcp.gif?nolink&150|Как купить?}}
{{::veeam_logo_2017_green-500.png?nolink&150|Veeam Backup}}
\\
{{tag>Veeam Replication Backup software price-list Pavel_Karasev}}